Country	CO2 emissions
Aruba	23.9224121
Andorra	5.96868547
Afghanistan	0.425262105
Angola	1.35400753
Albania	1.60703771
United Arab Emirates	20.43383762
Argentina	4.562048512
Armenia	1.671656923
American Samoa	
Antigua and Barbuda	5.823804338
Australia	16.51920992
Austria	7.769983423
Azerbaijan	3.647379147
Burundi	0.021349926
Belgium	8.849398302
Benin	0.509962226
Burkina Faso	0.11998056
Bangladesh	0.372017166
Bulgaria	6.71438251
Bahrain	17.94732981
"Bahamas, The"	5.199844019
Bosnia and Herzegovina	6.19665215
Belarus	6.682510398
Belize	1.670904302
Bermuda	6.07721021
Bolivia	1.599499039
Brazil	2.191393564
Barbados	5.580177618
Brunei Darussalam	24.39201338
Bhutan	0.766205619
Botswana	2.323345006
Central African Republic	0.063127814
Canada	14.13581338
Switzerland	4.625229924
Channel Islands	
Chile	4.61644538
China	6.710301991
Cote d'Ivoire	0.312877703
Cameroon	0.268091793
"Congo, Rep."	0.538098379
Colombia	1.560629099
Comoros	0.220233473
Cabo Verde	0.859061433
Costa Rica	1.704974495
Cuba	3.172315091
Curacao	
Cayman Islands	10.30493107
Cyprus	6.735375823
Czech Republic	10.43108813
Germany	8.917832846
Djibouti	0.561940931
Dominica	1.746141565
Denmark	7.248328717
Dominican Republic	2.182907888
Algeria	3.316037892
Ecuador	2.354017387
"Egypt, Arab Rep."	2.635115225
Eritrea	0.108718365
Spain	5.790764234
Estonia	14.04988252
Ethiopia	0.083943117
Finland	10.1640461
Fiji	1.424813248
France	5.185043424
Faeroe Islands	11.72121175
"Micronesia, Fed. Sts."	1.240335923
Gabon	1.418165749
United Kingdom	7.085732086
Georgia	1.769150524
Ghana	0.404379798
Guinea	0.229423425
"Gambia, The"	0.241098417
Guinea-Bissau	0.146810683
Equatorial Guinea	8.907241536
Greece	7.556057769
Grenada	2.408137432
Greenland	12.44034101
Guatemala	0.748055056
Guam	
Guyana	2.357722028
"Hong Kong SAR, China"	5.695268539
Honduras	1.103745053
Croatia	4.801530011
Haiti	0.217962048
Hungary	4.862989931
Indonesia	2.303780983
Isle of Man	
India	1.662873483
Ireland	7.880759326
"Iran, Islamic Rep."	7.802145093
Iraq	4.20163513
Iceland	5.896828979
Israel	8.952413531
Italy	6.702557614
Jamaica	2.872655693
Jordan	3.601147064
Japan	9.291834303
Kazakhstan	15.81009754
Kenya	0.327569171
Kyrgyz Republic	1.199591629
Cambodia	0.308073152
Kiribati	0.595622098
St. Kitts and Nevis	5.050964187
"Korea, Rep."	11.84075687
Kosovo	
Kuwait	28.10266175
Lao PDR	0.188910506
Lebanon	4.668312508
Liberia	0.218425012
Libya	6.204914344
St. Lucia	2.270423588
Liechtenstein	1.405096204
Sri Lanka	0.72992084
Lesotho	1.082269608
Lithuania	4.537558514
Luxembourg	20.8978117
Latvia	3.786801437
"Macao SAR, China"	2.133060902
St. Martin (French part)	
Morocco	1.737915547
Monaco	
Moldova	1.398821793
Madagascar	0.112992805
Maldives	2.927763926
Mexico	3.876107611
Marshall Islands	1.954207191
"Macedonia, FYR"	4.519210141
Mali	0.079956379
Malta	6.034321639
Myanmar	0.200285212
Montenegro	4.145547583
Mongolia	6.915146531
Northern Mariana Islands	
Mozambique	0.131189805
Mauritania	0.627225464
Mauritius	3.127070817
Malawi	0.079231485
Malaysia	7.898823573
Namibia	1.239160489
New Caledonia	15.17329528
Niger	0.083958178
Nigeria	0.53749756
Nicaragua	0.843541955
Netherlands	10.06448974
Norway	9.192879069
Nepal	0.159474455
New Zealand	7.124050867
Oman	20.20389451
Pakistan	0.941171125
Panama	2.625276244
Peru	1.783233144
Philippines	0.867845343
Palau	10.85543046
Papua New Guinea	0.746895234
Poland	8.335786706
Puerto Rico	
"Korea, Dem. Rep."	2.987182112
Portugal	4.709849624
Paraguay	0.841915242
French Polynesia	3.167952684
Qatar	44.01892637
Romania	4.210560124
Russian Federation	12.64732823
Rwanda	0.062874197
Saudi Arabia	18.07245072
Sudan	0.349548724
Senegal	0.58833415
Singapore	4.320151436
Solomon Islands	0.368304169
Sierra Leone	0.152044168
El Salvador	1.103998574
San Marino	
Somalia	0.05870688
Serbia	6.799114997
South Sudan	
Sao Tome and Principe	0.587909256
Suriname	3.649913361
Slovak Republic	6.367545917
Slovenia	7.504259702
Sweden	5.518421481
Swaziland	0.864988313
Sint Maarten (Dutch part)	
Seychelles	6.835706362
Syrian Arab Republic	2.736990943
Turks and Caicos Islands	6.010149084
Chad	0.043830424
Togo	0.319443622
Thailand	4.534491734
Tajikistan	0.35894763
Turkmenistan	12.18366658
Timor-Leste	0.16364808
Tonga	0.983561959
Trinidad and Tobago	37.14005424
Tunisia	2.402455639
Turkey	4.383104516
Tuvalu	
Tanzania	0.1549349
Uganda	0.110886576
Ukraine	6.262351962
Uruguay	2.296200685
United States	17.02021634
Uzbekistan	3.914921266
St. Vincent and the Grenadines	2.179923359
"Venezuela, RB"	6.416333581
Virgin Islands (U.S.)	
Vietnam	1.971889173
Vanuatu	0.591265773
West Bank and Gaza	0.572406877
Samoa	1.252110076
"Yemen, Rep."	0.919967617
South Africa	9.257216472
"Congo, Dem. Rep."	0.050302688
Zambia	0.212449645
Zimbabwe	0.691697897