Additional Accessories
Some lab activities require additional materials and supplies, which can be sourced from many places and websites. For your convenience, Macmillan Learning offers premade kits that can be purchased separately under “Study Extras.”
Small Electricity & Magnetism Accessory Pack
The Small Electricity & Magnetism Accessory Pack (ISBN: 9781319396558) has the materials for a standard Physics Electricity & Magnetism lab course. This is the pack recommended for use with the Electricity & Magnetism labs within Achieve for iOLab.
| ITEM NAME | AMOUNT |
| 1 ohm 1/4 watt 5% axial resistor | 6 |
| 100 ohm 1/4 watt 5% axial resistor | 2 |
| 1k ohm 1/4 watt 5% axial resistor | 2 |
| 2k ohm 1/4 watt 5% axial resistor | 2 |
| 4.7k ohm 1/4 watt 5% axial resistor | 2 |
| 10k ohm 1/4 watt 5% axial resistor | 2 |
| 56uf 25V 20% radial electrolytic capacitor | 2 |
| 22uf 25V 20% radial electrolytic capacitor | 2 |
| 220uf 25V 20% radial electrolytic capacitor | 2 |
| Red LED, Radial | 1 |
| Green LED, Radial | 1 |
| Diode, silicon, axial | 4 |
| Wire w/ Alligator Clips | 10 |
| 22 AWG Magnet Wire | 6 Feet |
| Polarizing Sheets (7cm x 7cm) | 2 |
| Small Magnet with Hook | 1 |
| Small Prototype Breadboard | 1 |
Large Accessory Pack
The Large Accessory Pack (ISBN: 9781319394790) has the materials for a robust Physics Electricity & Magnetism course. This is the pack recommended for use with the iOLab Experiments for Scientists and Engineers Lab Manual, which covers Forces & Motion and Electricity & Magnetism.
| ITEM NAME | BAG | AMOUNT |
|---|---|---|
| Steel Drywall Screw | A | 1 |
| 0.5 Ohm 1% 5 Watt Resistors | A | 2 |
| 1 Ohm 1% Resistors | A | 3 |
| 4.7 kOhm 1% Resistors | A | 2 |
| 10 kOhm 1% Resistors | A | 2 |
| 0.47 uF Capacitor | A | 2 |
| 0.22 uF Capacitor | A | 2 |
| 56 uF Capacitor | A | 2 |
| 200 uF Capacitor | A | 2 |
| 100 mH 82 Ohm Inductor | A | 1 |
| Vibration Motor | A | 1 |
| Copper Foil Tape with Conductive Adhesive | A | 1 yd |
| 24 AWG solid hookup wire | B | 12 ft |
| DMS Mouline 25 thread | B | 1 |
| Tape Measure 5ft | B | 1 |
| Laser 5 mW 532nm | B | 1 |
| Protractor 6in | B | 1 |
| Semicircular Refraction Dish | B | 1 |
| Neodymium Magnets | B | 3 |
| AA Battery Holder | C | 1 |
| Breadboard Solderless 400 tie | C | 1 |
| Jumper Wire | C | 1 |
| 3.5 mm audio jacks | C | 2 |
| 3.5 mm cable male-male | C | 1 |
| D cell holder | C | 1 |
| AAA battery Holder | C | 1 |
| Resistive Paper | Paper | 1 |
Bag A
- Steel Drywall Screw
- Two 0.5 Ohm 1% 5 Watt Resistors
- Three 1 Ohm 1% Resistors
- Two 4.7 kOhm 1% Resistors
- Two 10 kOhm 1% Resistors
- Two 0.47 uF Capacitor
- Two 0.22 uF Capacitor
- Two 56 uF Capacitor
- Two 200 uF Capacitor
- 100 mH 82 Ohm Inductor
- Vibration Motor
- 1 yard Copper Foil Tape with Conductive Adhesive
Bag B
- 12 feet of 24 AWG solid hookup wire
- DMS Mouline 25 thread
- Tape Measure 5ft
- Laser 5 mW 532nm
- Protractor 6in
- Semicircular Refraction Dish
- Three Neodymium Magnets
Bag C
- AA Battery Holder
- Breadboard Solderless 400 tie
- Jumper Wire
- Two 3.5 mm audio jacks
- 3.5 mm cable male-male
- D cell holder
- AAA battery Holder
Paper
- Resistive Paper
